Easter Trading Hours 2025
Dear Traders,
Due to the public holidays, some instruments will have a trading break as follows*:
| Market (ET TIME) | Thursday, April 17th | Friday, April 18th | Monday, April 21st |
| FX / Cryptocurrencies | Normal | Normal | Normal |
| Metals | Close 16:55 | Closed | Normal |
| UK100 | Close 16:55 | Closed | Open 18:05 |
| HK50 | Normal | Closed | Open 21:15 |
| JPN225 | Close 16:55 | Closed | Normal |
| GER40 | Close 16:55 | Closed | Open 20:15 |
| EUSTX50 | Normal | Closed | Closed |
| SPA35 | Normal | Closed | Closed |
| SWI20 | Normal | Closed | Closed |
| NAS100 | Close 16:55 | Closed | Normal |
| US30 | Close 16:55 | Closed | Normal |
| US500 | Close 16:55 | Closed | Normal |
| UKOIL | Normal | Closed | Normal |
| USBKT | Normal | Closed | Normal |
| USOIL | Normal | Closed | Normal |
* Quoted times are MT4 server time, GMT+2.
Please feel free to contact us at support@tier1fx.com for further details or assistance