Martin Luther King Trading Hours 2026
Dear Traders,
Due to the upcoming Holiday Day some instruments will have a trading break as follows*:
| Market | Monday, January 19th, 2026 (EST) |
| Metals Spot | Closed: 14:30 – 18:05 |
| UK100 | Closed: 16:00 – 18:05 |
| JPN225 | Closed: 13:00 – 18:05 |
| GER40 | Closed: 16:00 – 18:05 |
| NAS100 | Closed: 13:00 – 18:05 |
| US30 | Closed: 13:00 – 18:05 |
| US500 | Closed: 13:00 – 18:05 |
| USBKT | Closed: 14:30 – 18:05 |
| USOIL | Closed: 14:30 – 18:05 |
* Quoted times are MT4 server time, GMT+2.
Please feel free to contact us at support@tier1fx.com for further details or assistance