Easter 2026 / Trading Hours
Dear Traders,
Due to the public holidays, some instruments will have a trading break as follows*:
| Market GMT-4 | Thursday, April 2nd | Friday, April 3rd | Monday, April 6th |
| Metals Spot | Close 16:55 | Closed | |
| UK100 | Close 16:55 | Closed | Open 20:00 |
| HK50 | Close 16:55 | Closed | Closed |
| JPN225 | Normal Hours | Close 09:00 | |
| GER40 | Close 16:55 | Closed | Closed |
| EUSTX50 | Close 15:55 | Closed | Closed |
| SPA35 | Close 13:55 | Closed | Closed |
| SWI20 | Close 15:55 | Closed | Closed |
| NAS100 | Normal Hours | Close 09:00 | |
| US30 | Normal Hours | Close 09:00 | |
| US500 | Normal Hours | Close 09:00 | |
| UKOIL | Close 16:55 | Closed | |
| USBKT | Close 16:55 | Closed | |
| USOIL | Close 16:55 | Closed |
* Quoted times are MT4 server time, GMT+2.
Please feel free to contact us at support@tier1fx.com for further details or assistance