Fourth of July Holiday Trading Hours 2025
Dear Traders,
Due to the upcoming Fourth of July, some instruments will have a trading break as follows*:
Market |
Thursday, July 3rd |
Friday, July 4th |
Metals Spot | Normal | Close 13:00 |
UK100 | Close 16:00 Open 18:05 | Normal |
JPN225 | Close 13:15 Open 18:05 | Close 13:00 |
GER40 | Close 16:00 Open 18:05 | Normal |
NAS100 | Close 13:15 Open 18:05 | Close 13:00 |
US30 | Close 13:15 Open 18:05 | Close 13:00 |
US500 | Close 13:15 Open 18:05 | Close 13:00 |
UKOIL | Normal | Close 13:30 |
USBKT | Normal | Close 13:00 |
USOIL | Normal | Close 13:00 |
* Quoted times are ET time
Please feel free to contact us at support@tier1fx.com for further details or assistance