Contracts Specifications
T1 Brokerage > Trading > Contracts Specifications
Forex
Contract Specifications | Swap Rates | ||||||
---|---|---|---|---|---|---|---|
Instrument | Min. Price Fluctuation | Size of 1 Lot | Min Lot Size | Pip Value in USD | Leverage (Retail clients) | short positions (bid) | long positions (ask) |
EUR/USD | 0.00001 | 100 000 EUR | 0.01 | 10 USD | 1:30 | 1.80000 | -8.40000 |
USD/CHF | 0.00001 | 100 000 USD | 0.01 | 10 / USDCHF | 1:30 | -25.80000 | 3.20000 |
EUR/GBP | 0.00001 | 100 000 EUR | 0.01 | 10 * GBPUSD | 1:30 | 1.33000 | -10.05000 |
USD/JPY | 0.001 | 100 000 USD | 0.01 | 1000 / USDJPY | 1:30 | -25.05000 | 5.53000 |
GBP/USD | 0.00001 | 100 000 GBP | 0.01 | 10 USD | 1:30 | -1.35000 | -0.45000 |
AUD/USD | 0.00001 | 100 000 AUD | 0.01 | 10 USD | 1:20 | 0.07000 | -1.80000 |
* Swap values are expressed in USD per 1 standard lot and updated weekly.
Swaps applied to trading accounts are automatically converted in the base currency of the account.
* You can also view the daily swap values in the Market Watch window of your MT4 platform. To do that, right-click on the symbol you are interested in and select Specification. Swap values displayed on MT4 are expressed in MT4 points and not in USD.
- For pairs where the countercurrency is USD, the two values will be the same, as the value of 1 point is 1 USD. For example, if we look at EURUSD and see "Swap Short" of 1.2 points, you will see the same value of 1.2 USD in the table above.
- For pairs where USD is not the counter currency, the values would be differend, as the point value is always expressed in the countercurrency. For example, if we look at EURGBP on MT4, we may see "Swap Short" value of 0.6, this would mean 0.6 GBP swap per lot. To get the USD value, we would need to convert 0.6 into USD using the GBPUSD rate.
* For ease of reference, we publish swap rates online in USD, using the closed of business exachnage rates from the previous day. For this reason, there may be slight deviations from the amount published on the website and the amount charged on your account, as the point value will be converted into your account's base currency at the applicablt exchange rates at rollover time.
* Triple swap is applied at Wednesday rollover to all FX pairs, Gold and Silver, in order to account for weekend rollovers. Triple swap is applied on Friday for all CFDs
on Indices.
* Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied or the swap may change
or swap may be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.
CFDs on Indices
Contract Specifications | Financing Charges | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description / Underlying Index | Currency | Lot Size | Min / Max Size* | Tick Size | Leverage | short positions (bid) | long positions (ask) |
EUSTX50 | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone / EURO STOXX50 | EUR | 1 Contract | 1 / 500 | 1 index point | 1:20 | 0.15000 | -0.99000 |
GER40 | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange / DAX | EUR | 1 Contract | 1 / 1 000 | 1 index point | 1:20 | -1.62000 | -0.93000 |
JPN225 | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies / Nikkei 225 | JPY | 1 Contract | 1 / 25 000 | 1 index point | 1:20 | -151.50000 | -193.50000 |
NAS100 | A US stock market based on technical companies / Nasdaq | USD | 1 Contract | 1 / 2 500 | 1 index point | 1:20 | 1.19000 | -5.45000 |
SPA35 | A benchmark stock market index of Spain’s principal stock exchange / IBEX 35 | EUR | 1 Contract | 1 / 250 | 1 index point | 1:10 | 0.53000 | -2.82000 |
UK100 | An index of 100 high capitalization companies listed on the London Stock Exchange / FTSE 100 | GBP | 1 Contract | 1 / 1 000 | 1 index point | 1:20 | 0.63000 | -2.79000 |
UKOIL | Brent Crude Oil | USD | 1 Contract | 10 / 1000 | 1 index point | 1:10 | -26.91000 | 3.17000 |
US500 | A US stock market index based on 500 leading companies / S&P 500 | USD | 1 Contract | 1 / 5 000 | 1 index point | 1:20 | 0.34000 | -1.56000 |
US30 | A US stock market with 30 component companies / DJIA | USD | 1 Contract | 1 / 1 000 | 1 index point | 1:20 | 2.51000 | -11.52000 |
USOIL | West Texas Intermediate Crude Oil | USD | 1 Contract | 10 / 1000 | 1 index point | 1:10 | -25.70000 | 3.06000 |
USBKT | The value of the U.S. dollar relative to the value of a basket of currencies | USD | 1 Contract | 1 / 250 | 1 index point | 1 : 50 | -1.85000 | -0.68000 |
* Lot size: 1 standard lot on MT4 equals 1 contract of the traded CFD
* Swaps: Overnight financing costs. Triple swap is applied on Friday for all CFDs, in order to account for weekend rollovers.
* Swap values are expressed in USD per contract and updated weekly. Please refer to MT4 swap value explanation in the previous section above.
* Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied may change or swap may be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.
* Dividends: CFDs trades are subject to ex-dividend adjustments. If you have an open position in a CFD at rollover and a constituent of that index announces a dividend, your account will be credited or debited on the day the underlying stock goes ex-dividend. If you are holding a long position, you will receive a positive ex-dividend adjustment and if you are holding a short position - a negative one. Dividend projections and ex-dividend days are publicly available. If you require further details, please contact us at support@tier1fx.com.
* USBKT is not available to retail clients
CFDs on Cryptos
Contract Specifications | Financing Charges | |||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | DESCRIPTION | CURRENCY | LOT SIZE | TICK SIZE | MIN / MAX SIZE | LEVERAGE | short positions (bid) | long positions (ask) |
XBT/USD | Bitcoin vs USD | USD | 1 XBT | 0.001 | 0.1 / 1 | 1:2 | -60.27640 | -94.38890 |
XET/USD | Ethereum vs USD | USD | 1 XET | 0.001 | 1 / 100 | 1:2 | -2.28330 | -3.57640 |
XLC/USD | Litecoin vs USD | USD | 1 XLC | 0.001 | 1 / 100 | 1:2 | -0.05580 | -0.08830 |
XRP/USD | Ripple vs USD | USD | 1 XRP | 0.00001 | 100 / 10,000 | 1:2 | -0.00730 | -0.00480 |
* Financing charges are based on 1 month US Libor +25% and triple charge applies on Thursday.
* Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied may change or swap may
be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.
Weekly Swaps Calendar
Contract Specifications | Financing Charges | ||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
#EUR/USD | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#USD/CHF | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#EUR/GBP | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#USD/JPY | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#GBP/USD | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#AUD/USD | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied may change or swap may be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.